충전 내역 조회
GET
/cash/v1/recharge-history
Base URL:
https://api.solapi.com
인증 필요
[?]
충전 내역을 조회합니다.
Query Params
Name | Type | Required | Allowed Operator | Description |
---|---|---|---|---|
startKey | string | - | eq | 현재 목록을 불러올 기준이 되는 키 |
limit | number | - | eq | 페이지당 항목 수 |
dateCreated | date | - | gte , lte , gt , lt | 최초 생성 날짜 |
type | string | - | eq | 충전 및 차감 타입 |
groupId | string | - | eq | 메시지 그룹 ID |
rechargeMethod | string | - | eq | 결제 수단 (STRIPE | ACCOUNT-TRANSFER) |
serviceMethod | string | - | eq | 사용 서비스 (MT) |
balanceAmount | number | - | eq | 사용 금액 |
balanceRecharge | boolean | - | eq | 잔액 충전 여부 |
balanceDeduct | boolean | - | eq | 잔액 차감 여부 |
pointRecharge | boolean | - | eq | 포인트 충전 여부 |
pointDeduct | boolean | - | eq | 포인트 차감 여부 |
masterAccountId | string | - | eq | 설명 없음 |
targetAccountId | string | - | eq | 잔액 이전을 받을 계정 ID |
문서 생성일: 2025-08-25